Celette Richtsatz
Opel
Modell / Typ | Hersteller | Nummer |
Opel Adam | Celette | 2103.509 |
Zusatz zu 2103.310 | ||
MZ Plus System | ||
Opel Agila | Celette | 838.310 |
Opel Agila B | Celette | 2514.500 |
MZ Plus System | ||
Opel Antara | Celette | 2114.300 |
Opel Ascona B & Manta B | Celette | 338.300 |
Opel Ascona C | Celette | 365.300 |
Opel Astra F | Celette | 623.300 |
Opel Astra G | Celette | 768.300 |
Opel Astra H | Celette | 2039.300 |
Opel Astra H Cabrio | Celette | 2039.307 |
Zusatz zu 2039.300 | ||
Opel Astra H Caravan | Celette | 2039.309 |
Zusatz zu 2039.300 | ||
Opel Astra J | Celette | 2530.510 |
MZ Plus System | ||
Opel Astra J Typ.NB4 4-türig | Celette | 2530.502 |
Zusatz zu 2530.510 | ||
MZ Plus System | ||
Opel Astra J Sport Tourer Kombi | Celette | 2530.508 |
Zusatz zu 2530.510 | ||
MZ Plus System | ||
Opel Astra K | Celette | 2621.5A |
MZ Plus System | ||
Opel Astra K Sports Tourer Kombi | Celette | 2621.5A01 |
Zusatz zu 2621.5A | ||
MZ Plus System | ||
Opel Combo E | Celette | 2699.5A |
ab`2018 | ||
MZ Plus System | ||
Opel Combo-e | Celette | 2699.5A01 |
ab`2021 | ||
Zusatz zu 2699.5A | ||
MZ Plus System | ||
Opel Corsa A | Celette | 463.300 |
Opel Corsa B | Celette | 661.320 |
Opel Corsa B Combo | Celette | 661.309 |
Zusatz zu 661.310 | ||
Opel Corsa C | Celette | 862.310 |
Opel Corsa Combo | Celette | 862.309 |
Zusatz zu 862.310 | ||
Opel Corsa Combo CNG Typ.F06/F25 | Celette | 862.305 |
Zusatz zu 862.310 + 862.309 | ||
Opel Corsa D Typ.DL | Celette | 2103.300 |
Opel Corsa E | Celette | 2103.508 |
Zusatz zu 2103.310 oder 2086.308 | ||
Opel Crossland X | Celette | 2062.504 |
Zusatz zu 2089.300 + 2062.507 + 2062.505 | ||
MZ Plus System | ||
Opel Frontera | Celette | 640.310 |
bis` 1995 | ||
Hinterradaufhängung mit Blattfedern | ||
Opel Frontera | Celette | 640.309 |
ab` 1996 | ||
Zusatz zu 640.310 | ||
Opel Grandland X | Celette | 2601.5A02 |
ab` 2017 | ||
Zusatz zu 2601.5A | ||
MZ Plus System | ||
Opel Grandland X Hybrid | Celette | 2601.5A11 |
Zusatz zu 2601.5A10 | ||
MZ Plus System | ||
Opel GT | Celette | 2509.500 |
MZ PLus System | ||
Opel Insignia Typ.Gx5/GX6 | Celette | 2528.500 |
MZ PLus System | ||
Opel Insignia Typ.GX8 Sports Tourer Kombi | Celette | 2528.509 |
Zusatz zu 2528.500 | ||
MZ PLus System | ||
Opel Kadett C | Celette | 199.310 |
Opel Kadett D | Celette | 321.300 |
Opel Kadett E | Celette | 461.300 |
Opel Karl & Vauxhall Viva | Celette | 2638.5A |
MZ Plus System | ||
Opel Meriva | Celette | 2013.300 |
Opel Meriva B | Celette | 2548.500 |
MZ Plus System | ||
Opel Mokka | Celette | 2589.500 |
MZ Plus System | ||
Opel Movano & Movano Phase II | Celette | 761.300 /309 |
Opel Movano 3 | Celette | 2090.300 |
ab`2021 | ||
Opel Movano B | Celette | 2545.500 |
MZ Plus System | ||
Opel Omega A & Senator B | Celette | 504.300 |
Opel Record E & Senator A & Commodore C | Celette | 302.300 |
Opel Signum | Celette | 897.309 |
Zusatz zu 897.300 | ||
Opel Sintra | Celette | 736.300 |
Opel Tigra A | Celette | 661.320 |
Opel Tigra B Roadsrer Typ.XCR97 | Celette | 862.306 |
Zusatz zu 862.310 | ||
Opel Vectra & Calibra | Celette | 543.307 /308 |
Zusatz zu 543.310 | ||
Opel Vectra A | Celette | 543.310 |
Opel Vectra B | Celette | 711.320 |
Opel Vectra C | Celette | 897.300 |
Opel Vectra C Caravan Typ.F35 | Celette | 897.308 /309 |
Zusatz zu 897.300 | ||
Opel Vivaro | Celette | 874.300 |
Opel Vivaro III | Celette | 2664.5A |
ab` 2020 | ||
MZ Plus System | ||
Opel Zafira A | Celette | 768.309 |
Zusatz zu 768.300 | ||
Opel Zafira B Typ.M75 | Celette | 2039.308 |
Zusatz zu 2039.300 | ||
Opel Zafira C | Celette | 2530.503 |
Zusatz zu 2530.510 | ||
MZ Plus System | ||
Opel Zafira Life | Celette | 2664.5A |
ab` 2020 | ||
MZ Plus System |
Sollten Sie einen Richtwinkelsatz nicht in unserer Liste finden, rufen Sie kurz an oder senden Sie uns bitte ein kurze Anfrage.